<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Katie Woodrow, Author at Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/author/katie/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/author/katie/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Fri, 19 Jun 2026 18:35:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Katie Woodrow, Author at Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/author/katie/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Round Goby Emergency Rule In Effect On The Winnebago System</title>
		<link>https://fwwa.org/2026/06/19/new-round-goby-emergency-rule-in-effect-on-the-winnebago-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-round-goby-emergency-rule-in-effect-on-the-winnebago-system</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 18:35:38 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[emergency rule]]></category>
		<category><![CDATA[goby]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[Round Goby]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=44165</guid>

					<description><![CDATA[<p>Wisconsin Department of Natural Resources (DNR) enacts an emergency rule regarding the capture and take of the invasive round goby in the Winnebago System Beginning June 19, a new DNR emergency rule will allow anglers in the Winnebago System (Lake Winnebago, Lake Butte des Morts, Lake Winneconne, Lake Poygan, and the Upper Fox River)  [...]</p>
<p>The post <a href="https://fwwa.org/2026/06/19/new-round-goby-emergency-rule-in-effect-on-the-winnebago-system/">New Round Goby Emergency Rule In Effect On The Winnebago System</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Update: Plum Creek Streambank Restoration Phase 1</title>
		<link>https://fwwa.org/2025/05/20/project-update-plum-creek-streambank-restoration-phase-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-update-plum-creek-streambank-restoration-phase-1</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Tue, 20 May 2025 15:25:54 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Watershed Project]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[GLRI]]></category>
		<category><![CDATA[Outagamie County]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[streambank restoration]]></category>
		<category><![CDATA[village of wrightstown]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38854</guid>

					<description><![CDATA[<p>An update on the Village of Wrightstown Plum Creek Project! Background In 2021, Fox-Wolf was awarded a grant from Great Lakes Restoration Initiative (GLRI) to install water storage and streambank restoration practices at and near Plum Creek. This project leverages $600,000 in GLRI funding and $200,00 from the Village of Wrightstown to slow  [...]</p>
<p>The post <a href="https://fwwa.org/2025/05/20/project-update-plum-creek-streambank-restoration-phase-1/">Project Update: Plum Creek Streambank Restoration Phase 1</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Project Update: Plum Creek Restoration Takes Shape</title>
		<link>https://fwwa.org/2025/03/31/project-update-plum-creek-restoration-takes-shape/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=project-update-plum-creek-restoration-takes-shape</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Mon, 31 Mar 2025 22:10:56 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Watershed Project]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[GLRI]]></category>
		<category><![CDATA[Outagamie County]]></category>
		<category><![CDATA[Plum Creek]]></category>
		<category><![CDATA[streambank restoration]]></category>
		<category><![CDATA[village of wrightstown]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38290</guid>

					<description><![CDATA[<p>An update on the Village of Wrightstown Plum Creek Project! Background In 2021, Fox-Wolf was awarded a grant from Great Lakes Restoration Initiative (GLRI) to install water storage and streambank restoration practices at and near Plum Creek. This project leverages $600,000 in GLRI funding and $200,00 from the Village of Wrightstown to slow  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/31/project-update-plum-creek-restoration-takes-shape/">Project Update: Plum Creek Restoration Takes Shape</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Billboard Campaign Educates on Cover Crops</title>
		<link>https://fwwa.org/2024/01/26/kof_billboard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kof_billboard</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Fri, 26 Jan 2024 22:45:19 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA['24]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[non point pollution]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[soil health]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=33791</guid>

					<description><![CDATA[<p>This fall, travelers along the Highway 41 cooridor in Brown County were greeted with a conservation message flashing on digital billboards along their route:   At Fox-Wolf, we're invested in making impacts to water quality from all sources - residential, commercial, municipal, and agricultural.  We partner with people and organizations from across all  [...]</p>
<p>The post <a href="https://fwwa.org/2024/01/26/kof_billboard/">Billboard Campaign Educates on Cover Crops</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sowing Success: Fox Farmers Wraps Up</title>
		<link>https://fwwa.org/2023/12/19/fox-farmers-wraps-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fox-farmers-wraps-up</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Tue, 19 Dec 2023 23:33:00 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Watershed Project]]></category>
		<category><![CDATA[andy kiefer]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[conservation champions]]></category>
		<category><![CDATA[cover crops]]></category>
		<category><![CDATA[GLRI]]></category>
		<category><![CDATA[huebner farm]]></category>
		<category><![CDATA[in progress]]></category>
		<category><![CDATA[kesler farms]]></category>
		<category><![CDATA[land and water]]></category>
		<category><![CDATA[low disturbance manure application]]></category>
		<category><![CDATA[manure injection]]></category>
		<category><![CDATA[no-till]]></category>
		<category><![CDATA[Outagamie County]]></category>
		<category><![CDATA[outagamie county land conservation]]></category>
		<category><![CDATA[regenerative]]></category>
		<category><![CDATA[seven oaks dairy]]></category>
		<category><![CDATA[soil health]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=33418</guid>

					<description><![CDATA[<p>As we come to the conclusion of the Fox Farmer Conservation Champions grant, the outcomes of this initiative to promote sustainable farming practices are becoming increasingly evident. The collaboration between Fox-Wolf Watershed Alliance, Outagamie County Land and Water Conservation Department (LWCD), and local producers have not only yielded successful results but have also fostered  [...]</p>
<p>The post <a href="https://fwwa.org/2023/12/19/fox-farmers-wraps-up/">Sowing Success: Fox Farmers Wraps Up</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Virtual Grazing Field Day</title>
		<link>https://fwwa.org/2023/10/18/virtual-grazing-field-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtual-grazing-field-day</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 20:24:53 +0000</pubDate>
				<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=32744</guid>

					<description><![CDATA[<p>Fox-Wolf Watershed Alliance is excited to host a Field Day event with Outagamie County at VandeWettering Farms in Greenleaf. Farmers are invited to come learn about virtual grazing, grazing on marginal land, and ravine restoration. Please direct any questions to Katie Woodrow, Lower Fox River Program Director: katie@fwwa.org, 920-915-5767.</p>
<p>The post <a href="https://fwwa.org/2023/10/18/virtual-grazing-field-day/">Virtual Grazing Field Day</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Farm Progress Report &#8211; A Tool to Tell the Conservation Story</title>
		<link>https://fwwa.org/2023/09/29/farm-progress-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-progress-report</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Fri, 29 Sep 2023 22:11:40 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[cost share]]></category>
		<category><![CDATA[cover crops]]></category>
		<category><![CDATA[farm data]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[no-till]]></category>
		<category><![CDATA[non point pollution]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[regenerative agriculture]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[soil health]]></category>
		<category><![CDATA[Surface water]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=32465</guid>

					<description><![CDATA[<p>When making conservation plans, producers and conservation professionals alike want to know the impact that farm practices have on our local water.  Through work funded by Great Lakes Restoration Initiative, Fox-Wolf Watershed Alliance and Outagamie County have developed a Farm Progress Report to tell the story of conservation, one farm at a time.   [...]</p>
<p>The post <a href="https://fwwa.org/2023/09/29/farm-progress-report/">Farm Progress Report &#8211; A Tool to Tell the Conservation Story</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Be a Wisconsin Winter Water Quality Warrior</title>
		<link>https://fwwa.org/2022/12/17/be-a-wisconsin-winter-water-quality-warrior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=be-a-wisconsin-winter-water-quality-warrior</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Sun, 18 Dec 2022 00:39:53 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[brine]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[non point pollution]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[storm drain]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[topsoil]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=28750</guid>

					<description><![CDATA[<p>As the temperatures drop and the water begins to freeze over, we often forget that our winter actions continue to impact water quality.  From residential ditches to ice fishing lakes to trickling streams, the our activities in the winter months affect the water around us.  As in the warmer months, there are simple action  [...]</p>
<p>The post <a href="https://fwwa.org/2022/12/17/be-a-wisconsin-winter-water-quality-warrior/">Be a Wisconsin Winter Water Quality Warrior</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Lower Fox Farmer Roundtable &#8211; Attend!</title>
		<link>https://fwwa.org/watershed-recovery/soil-health-in-progress-2/2023-lfrfarmer-roundtable-attend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023-lower-fox-farmer-roundtable-attend</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 19:30:16 +0000</pubDate>
				<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[2023]]></category>
		<category><![CDATA[acres]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[ag event]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[attend]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[cover crops]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[farm]]></category>
		<category><![CDATA[farmer]]></category>
		<category><![CDATA[fox-wolf]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[LDMA]]></category>
		<category><![CDATA[Manure]]></category>
		<category><![CDATA[no-till]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[roundtable]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[soil health]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[SPONSOR2023FRT]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[waterways]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=28654</guid>

					<description><![CDATA[<p>The post <a href="https://fwwa.org/watershed-recovery/soil-health-in-progress-2/2023-lfrfarmer-roundtable-attend/">2023 Lower Fox Farmer Roundtable &#8211; Attend!</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fall: A Key Time to Take Action for Water Quality</title>
		<link>https://fwwa.org/2022/10/20/fall-a-key-time-to-take-action-for-water-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fall-a-key-time-to-take-action-for-water-quality</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Thu, 20 Oct 2022 20:57:28 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[compost]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[grass clippings]]></category>
		<category><![CDATA[Lawn Care]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[leaves]]></category>
		<category><![CDATA[mulch]]></category>
		<category><![CDATA[non point pollution]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[storm drain]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[topsoil]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=28180</guid>

					<description><![CDATA[<p>Here in the midwest, we look forward to fall as a time to enjoy the cool (but not cold) temperatures, the beautiful colors of the changing leaves, and celebrating harvests.  Farmers are busy in their fields harvesting and homeowners are cleaning up their yards and gardens.  Many of us consider these fall activities as  [...]</p>
<p>The post <a href="https://fwwa.org/2022/10/20/fall-a-key-time-to-take-action-for-water-quality/">Fall: A Key Time to Take Action for Water Quality</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
