<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fox-Wolf Basin Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/basin/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/basin/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Thu, 21 May 2026 12:57:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Fox-Wolf Basin Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/basin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Soil Health Equipment Purchase Program</title>
		<link>https://fwwa.org/shepp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shepp</link>
		
		<dc:creator><![CDATA[Tim Burns]]></dc:creator>
		<pubDate>Wed, 06 May 2026 13:31:57 +0000</pubDate>
				<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Watershed Project]]></category>
		<guid isPermaLink="false">https://fwwa.org/?page_id=43637</guid>

					<description><![CDATA[<p>Use the right tool for the job.    When it comes to soil health practices, using the right tool for the right job leads to better results. The thing is, farm equipment isn't cheap. That's why Fox-Wolf Watershed Alliance is offering producers in the Fox-Wolf River Basin incentives to  [...]</p>
<p>The post <a href="https://fwwa.org/shepp/">Soil Health Equipment Purchase Program</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Winter Goby Watch During Battle on Bago, Sturgeon Spearing</title>
		<link>https://fwwa.org/2026/02/13/winter-goby-watch-during-battle-on-bago-sturgeon-spearing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winter-goby-watch-during-battle-on-bago-sturgeon-spearing</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 17:19:09 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[roby]]></category>
		<category><![CDATA[Round Goby]]></category>
		<category><![CDATA[spearing]]></category>
		<category><![CDATA[sturgeon]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43012</guid>

					<description><![CDATA[<p>Battle on Bago, Sturgeon Spearing Time on Winnebago Perfect Time to Check That Catch Thousands of folks are arriving on Lake Winnebago this week with big dreams. People are dreaming of spearing a mammoth sturgeon or maybe catching that perfect fish for Battle on Bago resulting in a new truck. Dreaming of creating those  [...]</p>
<p>The post <a href="https://fwwa.org/2026/02/13/winter-goby-watch-during-battle-on-bago-sturgeon-spearing/">Winter Goby Watch During Battle on Bago, Sturgeon Spearing</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1/14/26 Meeting Recording: Winnebago System Walleye and Lake Sturgeon Movement</title>
		<link>https://fwwa.org/2026/01/07/1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 18:12:19 +0000</pubDate>
				<category><![CDATA[Event - Non-FWWA]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Upper Fox River]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[PIT tag]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sturgeon]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[winnebago system]]></category>
		<category><![CDATA[wolf river]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=42417</guid>

					<description><![CDATA[<p>Free Meeting: See Where The Fish Are Moving Original Story: Wisconsin DNR Missed the live meeting? Don't worry! Here's a recording of the meeting: https://widnr.widen.net/s/2kgvjgdvqp/spotlight-series---oshkosh-20260114_180417-meeting-recording Date: 01/14/2026 Time: 6:00 p.m. - 8:00 p.m. Location: In-Person &amp; Virtual Options; See Below for Address and Virtual Link Contact: Angelo Cozzola, Angelo.Cozzola@wisconsin.gov or 920-410-9170 Details The Winnebago  [...]</p>
<p>The post <a href="https://fwwa.org/2026/01/07/1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement/">1/14/26 Meeting Recording: Winnebago System Walleye and Lake Sturgeon Movement</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Watershed? Watershed 101</title>
		<link>https://fwwa.org/2025/12/08/what-is-a-watershed-watershed-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-watershed-watershed-101</link>
		
		<dc:creator><![CDATA[Tim Burns]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:25:34 +0000</pubDate>
				<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=42082</guid>

					<description><![CDATA[<p>What is a Watershed? and why you should care about yours.     Watershed 101  Watersheds can be tricky things to wrap your head around. They're not super easy to see with the naked eye, and they often lack distinct visible boundaries when you not looking at  [...]</p>
<p>The post <a href="https://fwwa.org/2025/12/08/what-is-a-watershed-watershed-101/">What is a Watershed? Watershed 101</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Lake Winnebago Flooding? Or Is It Low?</title>
		<link>https://fwwa.org/2025/05/21/is-lake-winnebago-flooding-or-is-it-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-lake-winnebago-flooding-or-is-it-low</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 21 May 2025 17:12:47 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38868</guid>

					<description><![CDATA[<p>Here’s Why the Water Looks Different This Time of Year Have you looked out at Lake Winnebago lately and thought, “Why is the water so high?” Or maybe in your neighborhood, it looks way too low? You're not alone—and best of all, you're not imagining things! Whether the lake appears to be creeping up  [...]</p>
<p>The post <a href="https://fwwa.org/2025/05/21/is-lake-winnebago-flooding-or-is-it-low/">Is Lake Winnebago Flooding? Or Is It Low?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Plants = A Healthier, Happier Lake Winnebago</title>
		<link>https://fwwa.org/2025/04/22/lake-winnebago-aquatic-plants-water-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-aquatic-plants-water-levels</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 20:00:07 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38569</guid>

					<description><![CDATA[<p>If you fish it, boat it, live near it, or just plain love it—Lake Winnebago is part of your life. It’s a source of joy, pride, and countless summer memories. And believe it or not, one of the best things for this lake is something simple: plants. Yep—those weedy green patches that pop up  [...]</p>
<p>The post <a href="https://fwwa.org/2025/04/22/lake-winnebago-aquatic-plants-water-levels/">Why Plants = A Healthier, Happier Lake Winnebago</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Drives Lake Winnebago’s Water Levels—and How to Read the Graph Everyone Talks About</title>
		<link>https://fwwa.org/2025/04/02/reading-the-lake-winnebago-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-the-lake-winnebago-graph</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 19:31:37 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38323</guid>

					<description><![CDATA[<p>If you’ve ever looked out from your dock or favorite shoreline spot and thought, “Did the water drop?”—you’re not alone. Lake Winnebago’s water levels are constantly shifting throughout the year, and the reasons behind those changes aren’t always so obvious. Let's break down how water levels are managed, who’s making those decisions, and how  [...]</p>
<p>The post <a href="https://fwwa.org/2025/04/02/reading-the-lake-winnebago-graph/">What Drives Lake Winnebago’s Water Levels—and How to Read the Graph Everyone Talks About</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Winnebago Ice Out: The Last Ice Is Gone—Here’s What It Means</title>
		<link>https://fwwa.org/2025/03/25/lake-winnebago-ice-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-ice-out</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 21:53:36 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[fish spawning season]]></category>
		<category><![CDATA[Fox Valley spring]]></category>
		<category><![CDATA[Fox Wolf Watershed]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[ice off Lake Winnebago]]></category>
		<category><![CDATA[Lake Winnebago ice out]]></category>
		<category><![CDATA[Lake Winnebago thaw]]></category>
		<category><![CDATA[Lake Winnebago water level]]></category>
		<category><![CDATA[last ice on Lake Winnebago]]></category>
		<category><![CDATA[MODIS satellite]]></category>
		<category><![CDATA[spring boating Wisconsin]]></category>
		<category><![CDATA[spring refill Lake Winnebago]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38219</guid>

					<description><![CDATA[<p>Update — April 2026Ice out on Lake Winnebago was officially called on April 5, 2026, confirmed via satellite imagery by the U.S. Army Corps of Engineers. The announcement was delayed a few days while waiting for clear skies to get a clean view of the lake. You can read the full Army Corps conditions report  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/25/lake-winnebago-ice-out/">Lake Winnebago Ice Out: The Last Ice Is Gone—Here’s What It Means</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Winnebago: Keeping Everyone Afloat</title>
		<link>https://fwwa.org/2025/03/19/lake-winnebago-water-level-management-stakeholders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-water-level-management-stakeholders</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 20:33:33 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=37965</guid>

					<description><![CDATA[<p>Have you ever spent a sunny day fishing near Garlic Island in Menasha, cruised past Menominee Park in Oshkosh, or watched the sunset from Lakeside Park in Fond du Lac? Well, you've experienced the careful balancing act of Lake Winnebago’s water levels in action—probably without even knowing it! Managing the lake is a bit  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/19/lake-winnebago-water-level-management-stakeholders/">Lake Winnebago: Keeping Everyone Afloat</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Does Lake Winnebago’s Water Level Change in Winter?</title>
		<link>https://fwwa.org/2025/03/12/lake-winnebago-winter-water-level-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-winter-water-level-management</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 17:28:20 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=37761</guid>

					<description><![CDATA[<p>If you’ve spent any time boating, ice fishing, or relaxing along the shoreline around Lake Winnebago, you've probably noticed how much water levels can change with the seasons. You might wonder—why exactly are water levels on Lake Winnebago lowered in winter? It all comes down to carefully balancing seasonal flood risks, ice conditions, and  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/12/lake-winnebago-winter-water-level-management/">Why Does Lake Winnebago’s Water Level Change in Winter?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
