<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fisheries Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/fisheries/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/fisheries/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Tue, 05 May 2026 21:58:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Fisheries Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/fisheries/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>We Need You To Go Fishing (It&#8217;s For Science, We Promise)</title>
		<link>https://fwwa.org/2026/05/12/we-need-you-to-go-fishing-its-for-science-we-promise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-need-you-to-go-fishing-its-for-science-we-promise</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Tue, 12 May 2026 21:58:07 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[goby]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[Round Goby]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43841</guid>

					<description><![CDATA[<p>Monitoring for Invasive Round Goby Best Done By Just Fishing We're in the midst of another Wisconsin spring where recreational activities on our waterways are plentiful! The sun is shining and we're dusting off our fishing gear and planning for warm days ahead. But if you're in need of another reason to go fishing,  [...]</p>
<p>The post <a href="https://fwwa.org/2026/05/12/we-need-you-to-go-fishing-its-for-science-we-promise/">We Need You To Go Fishing (It&#8217;s For Science, We Promise)</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1/14/26 Meeting Recording: Winnebago System Walleye and Lake Sturgeon Movement</title>
		<link>https://fwwa.org/2026/01/07/1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 07 Jan 2026 18:12:19 +0000</pubDate>
				<category><![CDATA[Event - Non-FWWA]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Upper Fox River]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[PIT tag]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[sturgeon]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[winnebago system]]></category>
		<category><![CDATA[wolf river]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=42417</guid>

					<description><![CDATA[<p>Free Meeting: See Where The Fish Are Moving Original Story: Wisconsin DNR Missed the live meeting? Don't worry! Here's a recording of the meeting: https://widnr.widen.net/s/2kgvjgdvqp/spotlight-series---oshkosh-20260114_180417-meeting-recording Date: 01/14/2026 Time: 6:00 p.m. - 8:00 p.m. Location: In-Person &amp; Virtual Options; See Below for Address and Virtual Link Contact: Angelo Cozzola, Angelo.Cozzola@wisconsin.gov or 920-410-9170 Details The Winnebago  [...]</p>
<p>The post <a href="https://fwwa.org/2026/01/07/1-14-26-meeting-winnebago-system-walleye-and-lake-sturgeon-movement/">1/14/26 Meeting Recording: Winnebago System Walleye and Lake Sturgeon Movement</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How Zebra Mussels Are Changing Fish Contaminants</title>
		<link>https://fwwa.org/2025/08/14/how-zebra-mussels-are-changing-fish-contaminants/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-zebra-mussels-are-changing-fish-contaminants</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Thu, 14 Aug 2025 20:51:07 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fish contaniments]]></category>
		<category><![CDATA[fish populations]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[webinar]]></category>
		<category><![CDATA[zebra mussel]]></category>
		<category><![CDATA[zebra mussels]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=40730</guid>

					<description><![CDATA[<p>Another Impact of Zebra Mussels  Zebra mussel cluster. Photo taken by D. Jude, Univ. of Michigan.  Zebra mussels are an invasive species that can reshape entire lake ecosystems. Researchers have discovered that zebra mussels may be increasing mercury levels in popular game fish like walleye and yellow perch. Mercury is a potent  [...]</p>
<p>The post <a href="https://fwwa.org/2025/08/14/how-zebra-mussels-are-changing-fish-contaminants/">How Zebra Mussels Are Changing Fish Contaminants</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WDNR Winnebago Trawling Assessment &#8211; 2022</title>
		<link>https://fwwa.org/2023/03/27/2022_trawling_assessment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2022_trawling_assessment</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Mon, 27 Mar 2023 14:48:50 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[freshwater research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Trawl]]></category>
		<category><![CDATA[Trawl Report]]></category>
		<category><![CDATA[trawling]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WDNR Fisheries]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=30235</guid>

					<description><![CDATA[<p>Information submitted by Angelo Cozzola, WDNR Click for Full Trawling Assessment The Oshkosh fisheries management and operations staff, along with 30+ volunteers, have wrapped up another trawling season on Lake Winnebago. This annual survey has been conducted since 1986, providing insight into the fish community and species year class  [...]</p>
<p>The post <a href="https://fwwa.org/2023/03/27/2022_trawling_assessment/">WDNR Winnebago Trawling Assessment &#8211; 2022</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WDNR Fish Passage Project to Occur in Spring 2023</title>
		<link>https://fwwa.org/2023/03/24/wdnr_fish_passage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wdnr_fish_passage</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Fri, 24 Mar 2023 14:48:41 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[freshwater research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WDNR Fisheries]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=30180</guid>

					<description><![CDATA[<p>Article written and submitted by Angelo Cozzola, WDNR The fisheries management team covering the Winnebago System will be conducting a fish passage study this spring. Fish will be netted and given a PIT tag, a small pill shaped object (photo 1 &amp; 2), that will give the fish a unique ID number. The netting  [...]</p>
<p>The post <a href="https://fwwa.org/2023/03/24/wdnr_fish_passage/">WDNR Fish Passage Project to Occur in Spring 2023</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>2023 Sturgeon Spearing Season in the Winnebago System</title>
		<link>https://fwwa.org/2023/01/31/2023-sturgeon-spearing-season/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2023-sturgeon-spearing-season</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 17:05:23 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[lake sturgeon]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[pool lakes]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[spearing]]></category>
		<category><![CDATA[spearing season]]></category>
		<category><![CDATA[sturgeon]]></category>
		<category><![CDATA[sturgeon spearing]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WDNR Fisheries]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=29435</guid>

					<description><![CDATA[<p>Where to find information about 2023 Sturgeon Spearing in the Winnebago System: Winnebago System Sturgeon Spearing - WDNR 2023 Sturgeon Spearing Regulations - WDNR     A spearing license is required to participate in sturgeon spearing There are two fisheries: the Lake Winnebago fishery and the Upriver Lakes fishery - each require  [...]</p>
<p>The post <a href="https://fwwa.org/2023/01/31/2023-sturgeon-spearing-season/">2023 Sturgeon Spearing Season in the Winnebago System</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Early Season Trout Fishing: What You Need to Know to Protect Your Spot</title>
		<link>https://fwwa.org/2023/01/18/early-season-trout-fishing-what-you-need-to-know-to-protect-your-spot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=early-season-trout-fishing-what-you-need-to-know-to-protect-your-spot</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 18 Jan 2023 23:38:32 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[early season]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[new zealand mud snails]]></category>
		<category><![CDATA[NZMS]]></category>
		<category><![CDATA[Trout]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=29343</guid>

					<description><![CDATA[<p>Trout Anglers Protecting our Streams from Aquatic Invasive Species Wisconsin’s Early Trout Fishing season starts Saturday, January 7th and runs until midnight on May 5th. Wherever our rivers and streams stay open and the trout run, anglers will be out for the catch and release season in the brisk cold. It’s important to keep  [...]</p>
<p>The post <a href="https://fwwa.org/2023/01/18/early-season-trout-fishing-what-you-need-to-know-to-protect-your-spot/">Early Season Trout Fishing: What You Need to Know to Protect Your Spot</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vampire Fish? Great Lakes and the Sea Lamprey</title>
		<link>https://fwwa.org/2022/08/10/vampire-fish-sea-lamprey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vampire-fish-sea-lamprey</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 10 Aug 2022 17:05:21 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[sea lamprey]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=27406</guid>

					<description><![CDATA[<p>Video From "Managing Great Lakes Invaders" Series Focuses on Sea Lamprey History and Control A new video series was developed by the Great Lakes Aquatic Nonindigenous Species Information System (GLANSIS) and Michigan Sea Grant. The video series paints the picture for how some invasive species reached the Great Lakes while highlighting management victories and  [...]</p>
<p>The post <a href="https://fwwa.org/2022/08/10/vampire-fish-sea-lamprey/">Vampire Fish? Great Lakes and the Sea Lamprey</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What&#8217;s a Copi?</title>
		<link>https://fwwa.org/2022/07/12/whats-a-copi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-a-copi</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Tue, 12 Jul 2022 21:12:09 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[2022]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Asian Carp]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Copt]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Great Lakes]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[invasive]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=27085</guid>

					<description><![CDATA[<p>Video From "Managing Great Lakes Invaders" Series Highlights Copi Recent headlines are bringing a renewed focus to bighead, silver, grass, and black carp. However, it's not a headline about a new finding or a boater getting hit in the head by these fish jumping out of the water. Instead, there has been a change  [...]</p>
<p>The post <a href="https://fwwa.org/2022/07/12/whats-a-copi/">What&#8217;s a Copi?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Walleye Movement Sonic Tagging Study on the Winnebago System</title>
		<link>https://fwwa.org/2021/10/25/new-walleye-movement-sonic-tagging-study-on-the-winnebago-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-walleye-movement-sonic-tagging-study-on-the-winnebago-system</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 19:52:43 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fisheries]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Upper Fox River]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[Anglers]]></category>
		<category><![CDATA[angling]]></category>
		<category><![CDATA[asylum bay]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[research reward]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[sonic tag]]></category>
		<category><![CDATA[spawn]]></category>
		<category><![CDATA[spawning]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[walleye spawn]]></category>
		<category><![CDATA[walleyes for tomorrow]]></category>
		<category><![CDATA[Waushara]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WI DNR]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winnebago Lakes]]></category>
		<category><![CDATA[Winneconne]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=25310</guid>

					<description><![CDATA[<p>This information was shared by Adam Nickel, Senior Fisheries Biologist with the WDNR. WDNR Oshkosh fisheries staff have began a new walleye movement sonic tagging study on the Winnebago System.  The study includes tagging adult walleye with sonic tags during fall electrofishing surveys on Lake Winnebago and the upper Fox River.  The goal of  [...]</p>
<p>The post <a href="https://fwwa.org/2021/10/25/new-walleye-movement-sonic-tagging-study-on-the-winnebago-system/">New Walleye Movement Sonic Tagging Study on the Winnebago System</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
