<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drinking Water Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/watershed-project/drinking-water/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/watershed-project/drinking-water/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Wed, 16 Jul 2025 16:59:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Drinking Water Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/watershed-project/drinking-water/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Water Resources and Development Act of 2020 Passes Unanimously Out of Committee</title>
		<link>https://fwwa.org/2020/07/28/water-resources-and-development-act-of-2020-passes-unanimously-out-of-committee/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-resources-and-development-act-of-2020-passes-unanimously-out-of-committee</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Tue, 28 Jul 2020 17:39:23 +0000</pubDate>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture & Land Management]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Stormwater and Runoff]]></category>
		<category><![CDATA[Urban Stormwater]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Watershed Project]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Gallagher]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Outagamie County]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed recovery]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=21394</guid>

					<description><![CDATA[<p>H.R. 7575 Bill Authorizes Key Projects for Water Improvement Projects in Northeast Wisconsin The Water Resources and Development Act of 2020 (H.R. 7575) passed an important step in the legislative process this month! Passed unanimously out of the House Transportation and Infrastructure Committee, the bill is now expected to receive a vote on the  [...]</p>
<p>The post <a href="https://fwwa.org/2020/07/28/water-resources-and-development-act-of-2020-passes-unanimously-out-of-committee/">Water Resources and Development Act of 2020 Passes Unanimously Out of Committee</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Water Quality Task Force Publishes Recommendations</title>
		<link>https://fwwa.org/2020/01/09/water-quality-task-force-publishes-recommendations/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=water-quality-task-force-publishes-recommendations</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Thu, 09 Jan 2020 23:43:40 +0000</pubDate>
				<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Groundwater]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Upper Fox River]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[2019]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[erosion]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[fox-wolf]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Governor Evers]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[ground water]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[no-till]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[rivers]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[storm water]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[Tributaries]]></category>
		<category><![CDATA[urban stormwater]]></category>
		<category><![CDATA[Water Quality Task Force]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed recovery]]></category>
		<category><![CDATA[Waushara]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WI DNR]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=18673</guid>

					<description><![CDATA[<p>As Speaker of the Wisconsin State Assembly, Robin Vos created the Task force on Water Quality to gather information and make policy recommendations for the improvement of both ground water and surface water quality in Wisconsin. Throughout 2019, the Speaker's Task Force toured the state to learn about water quality issues and potential solutions.   The  [...]</p>
<p>The post <a href="https://fwwa.org/2020/01/09/water-quality-task-force-publishes-recommendations/">Water Quality Task Force Publishes Recommendations</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clean Water Makes Better Beer &#8211;  Success!</title>
		<link>https://fwwa.org/2018/08/31/clean-water-makes-better-beer-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clean-water-makes-better-beer-success</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Fri, 31 Aug 2018 14:44:00 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[clean water]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fox river brewing company]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">http://fwwa.org/?p=11147</guid>

					<description><![CDATA[<p>Last Thursday the Fox-Wolf Watershed Alliance partnered with the Fox River Brewing Company to host the first annual "Clean Water Makes Better Beer" event. The goal of the event was to teach people about the land-water connection. What we do on the land impacts our waters and, here in the Fox Cities, we rely  [...]</p>
<p>The post <a href="https://fwwa.org/2018/08/31/clean-water-makes-better-beer-success/">Clean Water Makes Better Beer &#8211;  Success!</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Microplastics in Lake Winnebago &#8211; what&#8217;s the story?</title>
		<link>https://fwwa.org/2017/07/28/microplastics-in-lake-winnebago-whats-the-story/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microplastics-in-lake-winnebago-whats-the-story</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Fri, 28 Jul 2017 20:15:37 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[fish consumption]]></category>
		<category><![CDATA[Fond du Lac wastewater]]></category>
		<category><![CDATA[Fond du Lac WTRRF]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microplastics]]></category>
		<guid isPermaLink="false">http://fwwa.org/?p=5220</guid>

					<description><![CDATA[<p>Microbeads and other microplastics have recently received lots of attention in local news media. A recent study found microplastics in Lake Winnebago and folks are curious to know if this is something they should be concerned about. This is understandable considering over 250,000 people receive their drinking water from the lake while many more  [...]</p>
<p>The post <a href="https://fwwa.org/2017/07/28/microplastics-in-lake-winnebago-whats-the-story/">Microplastics in Lake Winnebago &#8211; what&#8217;s the story?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forming Lake Management Planning Technical Teams</title>
		<link>https://fwwa.org/2017/03/20/developing-lake-management-planning-technical-teams/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-lake-management-planning-technical-teams</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 04:14:05 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<guid isPermaLink="false">http://fwwa.org/?p=3757</guid>

					<description><![CDATA[<p>The Winnebago Waterways Program (in partnership with Calumet, Winnebago, Fond du Lac, and Waushara Counties) is working to develop a Lake Management Plan for the Winnebago Lakes. The goal of the Lake Management Planning project is to coordinate, communicate, and partner with area stakeholders and watershed residents to develop a framework for cooperation  [...]</p>
<p>The post <a href="https://fwwa.org/2017/03/20/developing-lake-management-planning-technical-teams/">Forming Lake Management Planning Technical Teams</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Clearas’ Advanced Algae Filtration Technology Produces Unprecedented Results at Fond du Lac</title>
		<link>https://fwwa.org/2017/01/10/clearas-advanced-algae-filtration-technology-produces-unprecedented-results-at-fond-du-lac/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clearas-advanced-algae-filtration-technology-produces-unprecedented-results-at-fond-du-lac</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 10 Jan 2017 06:56:33 +0000</pubDate>
				<category><![CDATA[Drinking Water]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<guid isPermaLink="false">http://fwwa.org/new/?p=1450</guid>

					<description><![CDATA[<p>Originally posted on 09.12.16 by CLEARAS Water Recovery      Media Contact: Andy Gordon Market Development Manager agordon@clearaswater.com 303.746.7754b     Fond du Lac, WI - The recent pilot program of Clearas Water Recovery’s Advanced Biological Nutrient Recovery (ABNRTM) treatment system conducted in partnership with the Fond du Lac  [...]</p>
<p>The post <a href="https://fwwa.org/2017/01/10/clearas-advanced-algae-filtration-technology-produces-unprecedented-results-at-fond-du-lac/">Clearas’ Advanced Algae Filtration Technology Produces Unprecedented Results at Fond du Lac</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
