<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Management Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/watershed-project/lake-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/watershed-project/lake-management/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Tue, 14 Apr 2026 16:30:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Lake Management Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/watershed-project/lake-management/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Earn Your Native Plant Certification with Wild Ones</title>
		<link>https://fwwa.org/2026/02/17/wi-plant-cert-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wi-plant-cert-2026</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Tue, 17 Feb 2026 18:20:34 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[native plants]]></category>
		<category><![CDATA[vegetation]]></category>
		<category><![CDATA[Wild Ones]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43058</guid>

					<description><![CDATA[<p>Take your passion for native plants to the next level with the Wild Ones Fox Valley Area 50-hour Native Plant Certification! This unique program offers a comprehensive education in Wisconsin’s native flora, perfect for home gardeners, students, teachers, conservation professionals, and nature enthusiasts. Click here to learn more!   Certification Program Highlights:  Earn  [...]</p>
<p>The post <a href="https://fwwa.org/2026/02/17/wi-plant-cert-2026/">Earn Your Native Plant Certification with Wild Ones</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Army Corps: Winter 2026 Call &#8211; Feb. 18, 2026</title>
		<link>https://fwwa.org/2026/02/03/acoe-winter-2024-strategy-call-notice-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=acoe-winter-2024-strategy-call-notice-2</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 04:26:42 +0000</pubDate>
				<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - Non-FWWA]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[WWLAT ACOE]]></category>
		<category><![CDATA[army corps]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[drawdown]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[lake level]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[menasha dam]]></category>
		<category><![CDATA[non-Fox-Wolf]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[water level]]></category>
		<category><![CDATA[Winneconne]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=42814</guid>

					<description><![CDATA[<p>The Army Corps of Engineers has announced details of their upcoming Winnebago 2026 Lake Winnebago Winter Coordination Video Conference which is open to the public:   Feb. 18, 2026 - Lake Winnebago Winter Coordination Video Conference Army Corps website: https://www.lrd.usace.army.mil/Missions/Projects/Article/3623884/lake-winnebago/   DEPARTMENT OF THE ARMY U.S. ARMY CORPS OF ENGINEERS, CHICAGO DISTRICT  [...]</p>
<p>The post <a href="https://fwwa.org/2026/02/03/acoe-winter-2024-strategy-call-notice-2/">Army Corps: Winter 2026 Call &#8211; Feb. 18, 2026</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Round Goby Discovery in Winnebago Update; Assessment Ramps Up</title>
		<link>https://fwwa.org/2025/09/26/round-goby-discovery-in-winnebago-update-assessment-ramps-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=round-goby-discovery-in-winnebago-update-assessment-ramps-up</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Fri, 26 Sep 2025 15:18:32 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - Non-FWWA]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Bowen St. Fishing Pier]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[goby]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[Round Goby]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=40977</guid>

					<description><![CDATA[<p>Fish Caught Off of Bowen St. Fishing Pier in Oshkosh Updated 11/12/25: DNR will not be pursuing any sort of control or removal efforts towards eradication at this time. It is their position that the localized population of goby at the Bowen St. fishing pier and the Mill Street boat launch is too large  [...]</p>
<p>The post <a href="https://fwwa.org/2025/09/26/round-goby-discovery-in-winnebago-update-assessment-ramps-up/">Round Goby Discovery in Winnebago Update; Assessment Ramps Up</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is it safe to swim? Blue-green algae: How to reduce the risks to humans and pets</title>
		<link>https://fwwa.org/2025/06/14/is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 15:13:22 +0000</pubDate>
				<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[algae bloom]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[HAB]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[scum]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Winnebago Lakes]]></category>
		<guid isPermaLink="false">http://fwwa.org/?p=5364</guid>

					<description><![CDATA[<p>Blue-green algae, also known as cyanobacteria, are responsible for harmful algal blooms. This is because some cyanobacteria can produce toxins that cause adverse health effects for both humans and their pets. While not all blue-green algae produce harmful toxins, those that do can cause rashes, diarrhea, and respiratory problems. Some common toxins produced by  [...]</p>
<p>The post <a href="https://fwwa.org/2025/06/14/is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets/">Is it safe to swim? Blue-green algae: How to reduce the risks to humans and pets</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Lake Winnebago Flooding? Or Is It Low?</title>
		<link>https://fwwa.org/2025/05/21/is-lake-winnebago-flooding-or-is-it-low/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-lake-winnebago-flooding-or-is-it-low</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 21 May 2025 17:12:47 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38868</guid>

					<description><![CDATA[<p>Here’s Why the Water Looks Different This Time of Year Have you looked out at Lake Winnebago lately and thought, “Why is the water so high?” Or maybe in your neighborhood, it looks way too low? You're not alone—and best of all, you're not imagining things! Whether the lake appears to be creeping up  [...]</p>
<p>The post <a href="https://fwwa.org/2025/05/21/is-lake-winnebago-flooding-or-is-it-low/">Is Lake Winnebago Flooding? Or Is It Low?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Plants = A Healthier, Happier Lake Winnebago</title>
		<link>https://fwwa.org/2025/04/22/lake-winnebago-aquatic-plants-water-levels/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-aquatic-plants-water-levels</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 22 Apr 2025 20:00:07 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38569</guid>

					<description><![CDATA[<p>If you fish it, boat it, live near it, or just plain love it—Lake Winnebago is part of your life. It’s a source of joy, pride, and countless summer memories. And believe it or not, one of the best things for this lake is something simple: plants. Yep—those weedy green patches that pop up  [...]</p>
<p>The post <a href="https://fwwa.org/2025/04/22/lake-winnebago-aquatic-plants-water-levels/">Why Plants = A Healthier, Happier Lake Winnebago</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Drives Lake Winnebago’s Water Levels—and How to Read the Graph Everyone Talks About</title>
		<link>https://fwwa.org/2025/04/02/reading-the-lake-winnebago-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reading-the-lake-winnebago-graph</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 02 Apr 2025 19:31:37 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[Dam Management]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[hydrology]]></category>
		<category><![CDATA[Lake Winnebago Series]]></category>
		<category><![CDATA[Oshkosh Datum]]></category>
		<category><![CDATA[Shoreline Health]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[Water Level Strategy]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed education]]></category>
		<category><![CDATA[WWLAT]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38323</guid>

					<description><![CDATA[<p>If you’ve ever looked out from your dock or favorite shoreline spot and thought, “Did the water drop?”—you’re not alone. Lake Winnebago’s water levels are constantly shifting throughout the year, and the reasons behind those changes aren’t always so obvious. Let's break down how water levels are managed, who’s making those decisions, and how  [...]</p>
<p>The post <a href="https://fwwa.org/2025/04/02/reading-the-lake-winnebago-graph/">What Drives Lake Winnebago’s Water Levels—and How to Read the Graph Everyone Talks About</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Winnebago Ice Out: The Last Ice Is Gone—Here’s What It Means</title>
		<link>https://fwwa.org/2025/03/25/lake-winnebago-ice-out/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-ice-out</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 21:53:36 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[fish spawning season]]></category>
		<category><![CDATA[Fox Valley spring]]></category>
		<category><![CDATA[Fox Wolf Watershed]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[ice off Lake Winnebago]]></category>
		<category><![CDATA[Lake Winnebago ice out]]></category>
		<category><![CDATA[Lake Winnebago thaw]]></category>
		<category><![CDATA[Lake Winnebago water level]]></category>
		<category><![CDATA[last ice on Lake Winnebago]]></category>
		<category><![CDATA[MODIS satellite]]></category>
		<category><![CDATA[spring boating Wisconsin]]></category>
		<category><![CDATA[spring refill Lake Winnebago]]></category>
		<category><![CDATA[U.S. Army Corps of Engineers]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=38219</guid>

					<description><![CDATA[<p>Update — April 2026Ice out on Lake Winnebago was officially called on April 5, 2026, confirmed via satellite imagery by the U.S. Army Corps of Engineers. The announcement was delayed a few days while waiting for clear skies to get a clean view of the lake. You can read the full Army Corps conditions report  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/25/lake-winnebago-ice-out/">Lake Winnebago Ice Out: The Last Ice Is Gone—Here’s What It Means</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lake Winnebago: Keeping Everyone Afloat</title>
		<link>https://fwwa.org/2025/03/19/lake-winnebago-water-level-management-stakeholders/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-water-level-management-stakeholders</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 19 Mar 2025 20:33:33 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=37965</guid>

					<description><![CDATA[<p>Have you ever spent a sunny day fishing near Garlic Island in Menasha, cruised past Menominee Park in Oshkosh, or watched the sunset from Lakeside Park in Fond du Lac? Well, you've experienced the careful balancing act of Lake Winnebago’s water levels in action—probably without even knowing it! Managing the lake is a bit  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/19/lake-winnebago-water-level-management-stakeholders/">Lake Winnebago: Keeping Everyone Afloat</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Does Lake Winnebago’s Water Level Change in Winter?</title>
		<link>https://fwwa.org/2025/03/12/lake-winnebago-winter-water-level-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lake-winnebago-winter-water-level-management</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 12 Mar 2025 17:28:20 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[wisconsin]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=37761</guid>

					<description><![CDATA[<p>If you’ve spent any time boating, ice fishing, or relaxing along the shoreline around Lake Winnebago, you've probably noticed how much water levels can change with the seasons. You might wonder—why exactly are water levels on Lake Winnebago lowered in winter? It all comes down to carefully balancing seasonal flood risks, ice conditions, and  [...]</p>
<p>The post <a href="https://fwwa.org/2025/03/12/lake-winnebago-winter-water-level-management/">Why Does Lake Winnebago’s Water Level Change in Winter?</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
