<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lake Management Planning Update Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/lake-management-planning-update/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/lake-management-planning-update/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Mon, 28 Jul 2025 14:57:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Lake Management Planning Update Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/lake-management-planning-update/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Is it safe to swim? Blue-green algae: How to reduce the risks to humans and pets</title>
		<link>https://fwwa.org/2025/06/14/is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Sat, 14 Jun 2025 15:13:22 +0000</pubDate>
				<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[algae bloom]]></category>
		<category><![CDATA[blue-green algae]]></category>
		<category><![CDATA[cyanobacteria]]></category>
		<category><![CDATA[HAB]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[scum]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[Winnebago Lakes]]></category>
		<guid isPermaLink="false">http://fwwa.org/?p=5364</guid>

					<description><![CDATA[<p>Blue-green algae, also known as cyanobacteria, are responsible for harmful algal blooms. This is because some cyanobacteria can produce toxins that cause adverse health effects for both humans and their pets. While not all blue-green algae produce harmful toxins, those that do can cause rashes, diarrhea, and respiratory problems. Some common toxins produced by  [...]</p>
<p>The post <a href="https://fwwa.org/2025/06/14/is-it-safe-to-swim-blue-green-algae-and-the-risks-to-humans-and-pets/">Is it safe to swim? Blue-green algae: How to reduce the risks to humans and pets</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>February Public Meeting: Little Lake Butte des Morts</title>
		<link>https://fwwa.org/2025/01/15/little-lake-butte-des-morts-meeting-feb11-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=little-lake-butte-des-morts-meeting-feb11-2</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 15 Jan 2025 20:36:16 +0000</pubDate>
				<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - FWWA]]></category>
		<category><![CDATA[Keepers of the Fox Event]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=36967</guid>

					<description><![CDATA[<p>Little Lake Butte des Morts is a treasured community resource, but its health and future depend on all of us. Join us for the next public meeting of the Little Lake Butte des Morts project on February 11, from 6:00 to 8:00 PM, at the Village of Fox Crossing Municipal Complex  [...]</p>
<p>The post <a href="https://fwwa.org/2025/01/15/little-lake-butte-des-morts-meeting-feb11-2/">February Public Meeting: Little Lake Butte des Morts</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Waushara Joins Multi-County Effort to Protect the Winnebago System</title>
		<link>https://fwwa.org/2023/01/24/waushara-joins-winnebago-waterways/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waushara-joins-winnebago-waterways</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 19:01:32 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[counties]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[executive committee]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[intergovernmental cooperation agreement]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[winnebago waterways committee]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=29427</guid>

					<description><![CDATA[<p>In January 2023, Waushara County became the newest member of the Winnebago Waterways Committee after signing on to the Intergovernmental Cooperation Agreement. The Agreement, originally established by Winnebago, Calumet and Fond du Lac Counties in 2017, formalizes the Counties’ commitment to work together to support and promote beautification, restoration, and protection of the Winnebago  [...]</p>
<p>The post <a href="https://fwwa.org/2023/01/24/waushara-joins-winnebago-waterways/">Waushara Joins Multi-County Effort to Protect the Winnebago System</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Aquatic Vegetation Surveys &#8211; 2022</title>
		<link>https://fwwa.org/2022/08/30/vegetation-surveys/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vegetation-surveys</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 22:40:29 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[BreakwallEvalUpdate]]></category>
		<category><![CDATA[breakwalls]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fox-wolf]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Samers Bay]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Terrell's Island]]></category>
		<category><![CDATA[UW-Oshkosh]]></category>
		<category><![CDATA[UWO]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WI DNR]]></category>
		<category><![CDATA[Winnebago County]]></category>
		<category><![CDATA[Winnebago Lakes]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=27597</guid>

					<description><![CDATA[<p>As part of the Breakwall Evaluation Study, staff from the Winnebago Waterways Program at Fox-Wolf Watershed Alliance completed aquatic plant surveys at Scott's Bay, Samer's Bay, and Terrell's Island in August 2022. With the help of one of our dedicated volunteers (Tom Bett), we sampled over 900 locations. We used a  [...]</p>
<p>The post <a href="https://fwwa.org/2022/08/30/vegetation-surveys/">Aquatic Vegetation Surveys &#8211; 2022</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fish sticks on White Clay Lake</title>
		<link>https://fwwa.org/2021/03/05/fish-sticks-on-white-clay-lake/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fish-sticks-on-white-clay-lake</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Fri, 05 Mar 2021 18:41:19 +0000</pubDate>
				<category><![CDATA[Connecting Our Waters]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Shoreline Restoration]]></category>
		<category><![CDATA[Wolf River]]></category>
		<category><![CDATA[2021]]></category>
		<category><![CDATA[cecil]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[fish habitat]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Grant funded]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[Healthy Lakes]]></category>
		<category><![CDATA[Helathy Lakes Grant]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[lake management plan implementation]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Shawano County]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed recovery]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[White Clay Lake]]></category>
		<category><![CDATA[White Clay Lake P&R District]]></category>
		<category><![CDATA[White Clay Lake Protection and Rehabilitation District]]></category>
		<category><![CDATA[White Clay Lake Sportsmans Club]]></category>
		<category><![CDATA[White Clay Lake Sportsmen Club]]></category>
		<category><![CDATA[WI DNR]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=23369</guid>

					<description><![CDATA[<p>And we aren't talking about the food!  The White Clay Lake Protection and Rehabilitation District worked with East Central Wisconsin Regional Planning Commission to develop a lake management plan for the White Clay Lake. This plan was approved in 2019 and included a goal of improving fish habitat around the lake. The White  [...]</p>
<p>The post <a href="https://fwwa.org/2021/03/05/fish-sticks-on-white-clay-lake/">Fish sticks on White Clay Lake</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Shawano County Invasive Species Strategic Management Plan Revisions Approved</title>
		<link>https://fwwa.org/2021/02/09/shawano-county-invasive-species-strategic-management-plan-revisions-approved/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shawano-county-invasive-species-strategic-management-plan-revisions-approved</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Wed, 10 Feb 2021 02:30:02 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Connecting Our Waters]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Wolf River]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Invasive Species Management]]></category>
		<category><![CDATA[ISSMP]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[SCISSMP]]></category>
		<category><![CDATA[shawano]]></category>
		<category><![CDATA[Shawano County]]></category>
		<category><![CDATA[Shawano County Land Conservation Dept]]></category>
		<category><![CDATA[Shawano Lake]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[strategic management plan]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed recovery]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WI DNR]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=23147</guid>

					<description><![CDATA[<p>Aquatic invasive species (AIS) have been at the forefront of the Nation’s natural resources management issues since the creation of the Aquatic Nuisance Species Task Force. Since the passage of the Non-Indigenous Nuisance Prevention and Control Act in 1990, Wisconsin has continually increased efforts to prevent, contain, and mitigate damage done by invasive species.  [...]</p>
<p>The post <a href="https://fwwa.org/2021/02/09/shawano-county-invasive-species-strategic-management-plan-revisions-approved/">Shawano County Invasive Species Strategic Management Plan Revisions Approved</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sunset Bay</title>
		<link>https://fwwa.org/where-we-work/winnebago-waterways-2/sunset-bay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sunset-bay</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 14 Jul 2020 19:47:47 +0000</pubDate>
				<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[aquatic plant management]]></category>
		<category><![CDATA[boat]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[Sunset Bay]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[watershed recovery]]></category>
		<category><![CDATA[weeds]]></category>
		<category><![CDATA[wild rice]]></category>
		<category><![CDATA[Winnebago Lakes]]></category>
		<guid isPermaLink="false">https://fwwa.org/?page_id=21240</guid>

					<description><![CDATA[<p>Sunset Bay Comprehensive Management Plan         Appendix A    Appendix B    Appendix C      Sunset Bay Aquatic Plant Management Project    Residents around Sunset Bay, within Lake Butte des Morts, are working  [...]</p>
<p>The post <a href="https://fwwa.org/where-we-work/winnebago-waterways-2/sunset-bay/">Sunset Bay</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PUBLIC COMMENTS &#8211; Winnebago Waterways Lake Management Plan &#8211; July 2020</title>
		<link>https://fwwa.org/2020/07/13/public-comments-winnebago-waterways-lake-management-plan-july-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=public-comments-winnebago-waterways-lake-management-plan-july-2020</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Mon, 13 Jul 2020 22:47:53 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Restoration]]></category>
		<category><![CDATA[Stormwater and Runoff]]></category>
		<category><![CDATA[Urban Stormwater]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[WWP Steering Team]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[lake plan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[public comment]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Shoreline]]></category>
		<category><![CDATA[water levels]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[Waushara]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winnebago Waterways Program]]></category>
		<category><![CDATA[Winneconne]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=21233</guid>

					<description><![CDATA[<p>PUBLIC COMMENTS WANTED FOR WINNEBAGO WATERWAYS RECOVERY PLAN July 13, 2020 – The Fox-Wolf Watershed Alliance is seeking public review and comments on the Winnebago Waterways Lake Management Plan for the four Winnebago Pool Lakes and surrounding watersheds. The public comment period starts on July 13th and extends through July 31st, 2020. The lake  [...]</p>
<p>The post <a href="https://fwwa.org/2020/07/13/public-comments-winnebago-waterways-lake-management-plan-july-2020/">PUBLIC COMMENTS &#8211; Winnebago Waterways Lake Management Plan &#8211; July 2020</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Winnebago Waterway Steering Team Meeting: July 8th, 2020</title>
		<link>https://fwwa.org/2020/06/30/winnebago-waterway-steering-team-july-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winnebago-waterway-steering-team-july-2020</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 18:07:13 +0000</pubDate>
				<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - FWWA]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[WWP Event]]></category>
		<category><![CDATA[WWP Steering Team]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[steering committee]]></category>
		<category><![CDATA[steering team]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Waushara]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winneconne]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=21020</guid>

					<description><![CDATA[<p>The Winnebago Waterways Steering Team meets monthly to move the lake management planning project forward for the Winnebago Lakes. Meetings are open to the public. Meeting details: Date: July 8th, 2020 Time: 9:00am to 12:00pm Facilitator: Korin Doering, Fox-Wolf Watershed Alliance, korin@fwwa.org, (920) 851-0948 Location: Conference Call CLICK HERE for the meeting agenda CLICK HERE for  [...]</p>
<p>The post <a href="https://fwwa.org/2020/06/30/winnebago-waterway-steering-team-july-2020/">Winnebago Waterway Steering Team Meeting: July 8th, 2020</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Winnebago Waterway Steering Team Meeting: April 17, 2020</title>
		<link>https://fwwa.org/2020/04/06/winnebago-waterway-steering-team-april-2020/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=winnebago-waterway-steering-team-april-2020</link>
		
		<dc:creator><![CDATA[Fox-Wolf Watershed Alliance]]></dc:creator>
		<pubDate>Mon, 06 Apr 2020 20:19:46 +0000</pubDate>
				<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - FWWA]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Lake and River Management]]></category>
		<category><![CDATA[Lake Management]]></category>
		<category><![CDATA[Lake Management Planning Update]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[WWP Event]]></category>
		<category><![CDATA[WWP Steering Team]]></category>
		<category><![CDATA[Butte des Morts]]></category>
		<category><![CDATA[Calumet]]></category>
		<category><![CDATA[Fond du Lac]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[lake management planning]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[steering committee]]></category>
		<category><![CDATA[steering team]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Waushara]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winneconne]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=19671</guid>

					<description><![CDATA[<p>The Winnebago Waterways Steering Team meets monthly to move the lake management planning project forward for the Winnebago Lakes. Meetings are open to the public. Meeting details: Date: Friday, April 17th, 2020 Time: 10:00am to 12:00pm Facilitator: Korin Doering, Fox-Wolf Watershed Alliance, korin@fwwa.org, (920) 851-0948 Location: Conference Call CLICK HERE for the meeting agenda CLICK HERE  [...]</p>
<p>The post <a href="https://fwwa.org/2020/04/06/winnebago-waterway-steering-team-april-2020/">Winnebago Waterway Steering Team Meeting: April 17, 2020</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
