<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outreach and Education Archives &#187; Fox-Wolf Watershed Alliance</title>
	<atom:link href="https://fwwa.org/category/outreach-and-education/feed/" rel="self" type="application/rss+xml" />
	<link>https://fwwa.org/category/outreach-and-education/</link>
	<description>Protecting and restoring the waters of Wisconsin&#039;s Fox-Wolf River basin.</description>
	<lastBuildDate>Tue, 14 Jul 2026 17:27:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://fwwa.org/new/wp-content/uploads/2025/05/cropped-flow-forward-fav-32x32.png</url>
	<title>Outreach and Education Archives &#187; Fox-Wolf Watershed Alliance</title>
	<link>https://fwwa.org/category/outreach-and-education/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Most Successful Invasive Species Removal Projects in US Lakes</title>
		<link>https://fwwa.org/2026/07/14/most-successful-invasive-species-removal-projects-in-us-lakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=most-successful-invasive-species-removal-projects-in-us-lakes</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 17:27:57 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=44231</guid>

					<description><![CDATA[<p>AIS Can Cause Havoc, But It's Not Impossible to Get the Upper Hand Original Story: Gail Parsons Invasive species have caused billions of dollars in damage to lakes and waterways across the United States, altering ecosystems that took thousands of years to develop. Whether it's a predatory fish, an aggressive aquatic plant, or a  [...]</p>
<p>The post <a href="https://fwwa.org/2026/07/14/most-successful-invasive-species-removal-projects-in-us-lakes/">Most Successful Invasive Species Removal Projects in US Lakes</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Check Those Boats: Clean Off Gear Before Leaving the Boat Launch This July 4th</title>
		<link>https://fwwa.org/2026/06/29/check-those-boats-clean-off-gear-before-leaving-the-boat-launch-this-july-4th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-those-boats-clean-off-gear-before-leaving-the-boat-launch-this-july-4th</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 17:16:31 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Clean Boats Clean Waters]]></category>
		<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[AIS Landing Blitz]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Landing Blitz]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=44061</guid>

					<description><![CDATA[<p>Multi-National Campaign Reminds Boaters To Help Protect Their Lakes Original Story: Erin McFarlane, UWSP Extenstion Lakes Clean Boats, Clean Waters (CBCW) watercraft inspectors across the state will work together to educate the public about aquatic invasive species (AIS) during the Great Lakes Landing Blitz, June 29 – July 12, 2026. Thousands of boaters and  [...]</p>
<p>The post <a href="https://fwwa.org/2026/06/29/check-those-boats-clean-off-gear-before-leaving-the-boat-launch-this-july-4th/">Check Those Boats: Clean Off Gear Before Leaving the Boat Launch This July 4th</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New Round Goby Emergency Rule In Effect On The Winnebago System</title>
		<link>https://fwwa.org/2026/06/19/new-round-goby-emergency-rule-in-effect-on-the-winnebago-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-round-goby-emergency-rule-in-effect-on-the-winnebago-system</link>
		
		<dc:creator><![CDATA[Katie Woodrow]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 18:35:38 +0000</pubDate>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[emergency rule]]></category>
		<category><![CDATA[goby]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[Round Goby]]></category>
		<category><![CDATA[Winnebago]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=44165</guid>

					<description><![CDATA[<p>Wisconsin Department of Natural Resources (DNR) enacts an emergency rule regarding the capture and take of the invasive round goby in the Winnebago System Beginning June 19, a new DNR emergency rule will allow anglers in the Winnebago System (Lake Winnebago, Lake Butte des Morts, Lake Winneconne, Lake Poygan, and the Upper Fox River)  [...]</p>
<p>The post <a href="https://fwwa.org/2026/06/19/new-round-goby-emergency-rule-in-effect-on-the-winnebago-system/">New Round Goby Emergency Rule In Effect On The Winnebago System</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>From Pet to Pest: Released Goldfish Trigger Massive Changes in Lakes</title>
		<link>https://fwwa.org/2026/06/18/from-pet-to-pest-released-goldfish-trigger-massive-changes-in-lakes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-pet-to-pest-released-goldfish-trigger-massive-changes-in-lakes</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:32:23 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[Aquatic Habitat]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[don't release]]></category>
		<category><![CDATA[goldfish]]></category>
		<category><![CDATA[Habitattitude]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=44047</guid>

					<description><![CDATA[<p>Goldfish Rapidly Reshape Waters Original Story: Eric Stann, University of Missouri Goldfish are a familiar fixture in homes, classrooms and backyard ponds around the world. But when they are released into lakes and ponds, they can quickly turn healthy freshwater ecosystems into environments that struggle to support native life, new research shows. The study,  [...]</p>
<p>The post <a href="https://fwwa.org/2026/06/18/from-pet-to-pest-released-goldfish-trigger-massive-changes-in-lakes/">From Pet to Pest: Released Goldfish Trigger Massive Changes in Lakes</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Back Breaking From Buckthorn? Use Plants to Control It</title>
		<link>https://fwwa.org/2026/06/01/back-breaking-from-buckthorn-use-plants-to-control-it/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=back-breaking-from-buckthorn-use-plants-to-control-it</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 14:47:19 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Habitat and Wildlife]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Shoreline Restoration]]></category>
		<category><![CDATA[Streambank Restoration]]></category>
		<category><![CDATA[2026]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[buckthorn]]></category>
		<category><![CDATA[buckthorn control]]></category>
		<category><![CDATA[control]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43947</guid>

					<description><![CDATA[<p>Controlling Buckthorn With Plants Original Story: Olivia Witthun &amp; Elton Rogers, WDNR The Cover It Up project is a suite of related research projects conducted by multiple partners in Minnesota that are evaluating the ecology and management of buckthorn and other invasive plant species. Buckthorn is an invasive understory plant that was introduced to  [...]</p>
<p>The post <a href="https://fwwa.org/2026/06/01/back-breaking-from-buckthorn-use-plants-to-control-it/">Back Breaking From Buckthorn? Use Plants to Control It</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Numbers are in for the 2026 Fox-Wolf Watershed Cleanup!</title>
		<link>https://fwwa.org/2026/05/22/2026watershedcleanupnumbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2026watershedcleanupnumbers</link>
		
		<dc:creator><![CDATA[Tim Burns]]></dc:creator>
		<pubDate>Fri, 22 May 2026 13:58:48 +0000</pubDate>
				<category><![CDATA[Community & Events]]></category>
		<category><![CDATA[Event - FWWA]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Volunteer and Donate]]></category>
		<category><![CDATA[Volunteer Opportunity]]></category>
		<category><![CDATA[Volunteer Spotlight]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43971</guid>

					<description><![CDATA[<p>Over 1,800 volunteers from across the region registered to came together to clean up the Fox-Wolf Watershed. Together, they tackled the parks, streets, shorelines, boat landings that connect our communities and they made a massive impact. But how massive? Let’s break down the numbers with some real-world comparisons that help show  [...]</p>
<p>The post <a href="https://fwwa.org/2026/05/22/2026watershedcleanupnumbers/">The Numbers are in for the 2026 Fox-Wolf Watershed Cleanup!</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Help us monitor water quality in Lake Winnebago this summer!</title>
		<link>https://fwwa.org/2026/04/22/ww-wq-volunteers-2026/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ww-wq-volunteers-2026</link>
		
		<dc:creator><![CDATA[Katie Reed]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:23:02 +0000</pubDate>
				<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Volunteer and Donate]]></category>
		<category><![CDATA[Volunteer Opportunity]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[Water Quality and Drinking Water]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<category><![CDATA[fox-wolf]]></category>
		<category><![CDATA[FWWA]]></category>
		<category><![CDATA[Katie]]></category>
		<category><![CDATA[lakes]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[phosphorus]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Poygan]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[reed]]></category>
		<category><![CDATA[Sediment]]></category>
		<category><![CDATA[streams]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[Winnebago]]></category>
		<category><![CDATA[Winneconne]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43780</guid>

					<description><![CDATA[<p>Hello Volunteers! We are looking for a volunteer for the site circled in red on the map for the remainder of the 2026 season! Do you enjoy being out on the water? Are you interested in seeing how the work we are doing affects water quality? We have an opportunity for  [...]</p>
<p>The post <a href="https://fwwa.org/2026/04/22/ww-wq-volunteers-2026/">Help us monitor water quality in Lake Winnebago this summer!</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Education Works: &#8220;Stop Aquatic Hitchhikers&#8221; Education Evokes Change in Behavior</title>
		<link>https://fwwa.org/2026/03/25/education-works-stop-aquatic-hitchhikers-education-evokes-change-in-behavior/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=education-works-stop-aquatic-hitchhikers-education-evokes-change-in-behavior</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 25 Mar 2026 21:30:54 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[clean drain dry]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[stop aquatic hitchhikers]]></category>
		<category><![CDATA[Winnebago Waterways]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=43499</guid>

					<description><![CDATA[<p>Boaters Who Know the ‘Stop Aquatic Hitchhikers!’ Rules Are Doing Their Part to Stop Invasive Species Original Story: University of WI Sea Grant Millions of dollars are spent each year on programs that encourage recreational boaters to help stop the spread of aquatic invasive species like zebra mussels and hydrilla. But do these programs,  [...]</p>
<p>The post <a href="https://fwwa.org/2026/03/25/education-works-stop-aquatic-hitchhikers-education-evokes-change-in-behavior/">Education Works: &#8220;Stop Aquatic Hitchhikers&#8221; Education Evokes Change in Behavior</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ice Fishing? Even Icy Wisconsin Waters Host Aquatic Invasive Species</title>
		<link>https://fwwa.org/2025/12/10/ice-fishing-even-icy-wisconsin-waters-host-aquatic-invasive-species/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ice-fishing-even-icy-wisconsin-waters-host-aquatic-invasive-species</link>
		
		<dc:creator><![CDATA[Chris Acy]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 22:32:49 +0000</pubDate>
				<category><![CDATA[Aquatic Invasive Species]]></category>
		<category><![CDATA[Bay of Green Bay]]></category>
		<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Keepers of the Fox]]></category>
		<category><![CDATA[Lower Fox River]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<category><![CDATA[Projects and Programs]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Upper Fox River]]></category>
		<category><![CDATA[2025]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[aquatic invasive species]]></category>
		<category><![CDATA[auger]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[curly-leaf pondweed]]></category>
		<category><![CDATA[Eurasian watermilfoil]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[ice fishing]]></category>
		<category><![CDATA[icy]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[Lake Butte des Morts]]></category>
		<category><![CDATA[Lake Poygan]]></category>
		<category><![CDATA[Lake Winnebago]]></category>
		<category><![CDATA[Lake Winneconne]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[shanty]]></category>
		<category><![CDATA[spear]]></category>
		<category><![CDATA[stary stonewort]]></category>
		<category><![CDATA[watershed]]></category>
		<category><![CDATA[WDNR]]></category>
		<category><![CDATA[WI DNR]]></category>
		<category><![CDATA[winter]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=28576</guid>

					<description><![CDATA[<p>Do you have your auger and shanty ready? The ice is firming up. It's calling anglers throughout Wisconsin. In fact, several folks are already getting out in our area! Be careful on that ice! Help protect our lakes and rivers this winter with a few easy steps to prevent the spread of aquatic invasive  [...]</p>
<p>The post <a href="https://fwwa.org/2025/12/10/ice-fishing-even-icy-wisconsin-waters-host-aquatic-invasive-species/">Ice Fishing? Even Icy Wisconsin Waters Host Aquatic Invasive Species</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is a Watershed? Watershed 101</title>
		<link>https://fwwa.org/2025/12/08/what-is-a-watershed-watershed-101/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-watershed-watershed-101</link>
		
		<dc:creator><![CDATA[Tim Burns]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 13:25:34 +0000</pubDate>
				<category><![CDATA[For Fun and Recreation]]></category>
		<category><![CDATA[Fox-Wolf Basin]]></category>
		<category><![CDATA[Fox-Wolf Watershed Alliance]]></category>
		<category><![CDATA[Outreach and Education]]></category>
		<guid isPermaLink="false">https://fwwa.org/?p=42082</guid>

					<description><![CDATA[<p>What is a Watershed? and why you should care about yours.     Watershed 101  Watersheds can be tricky things to wrap your head around. They're not super easy to see with the naked eye, and they often lack distinct visible boundaries when you not looking at  [...]</p>
<p>The post <a href="https://fwwa.org/2025/12/08/what-is-a-watershed-watershed-101/">What is a Watershed? Watershed 101</a> appeared first on <a href="https://fwwa.org">Fox-Wolf Watershed Alliance</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
